INTERNATIONAL CHALLENGE
Race 3
 
AMENDED LAP TIMES
Date: 27/01/19 Started at: 11:31:43
Event: R39 Laps: 6
Weather: Sunny - Temp: 21.3C Starters: 32
Track: Dry - Temp: 30.0C Printed at: 12:44
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6
3 David JOHNSON (SA) 1:44.918 1:38.747
4 Joshua HAYES (USA) 1:48.643 1:42.825 1:43.126 1:41.383 1:41.338 1:42.827
5 Dale QUARTERLEY (USA) 1:49.828 1:41.523 1:41.787 1:41.189 1:42.000 1:43.264
7 John REYNOLDS (UK) 1:48.207 1:41.084 1:41.377 1:40.509 1:41.309 1:40.179
15 Steve RAPP (USA) 1:48.784 1:41.297 1:40.914 1:39.816 1:39.683 1:39.626
17 David CRUSSELL (USA) 1:57.547 1:48.768 1:48.727 1:49.787 1:48.881 1:48.529
18 Mark MILLER (USA) 1:48.786 1:41.185 1:41.445 1:40.947 1:40.854 1:41.223
19 Shawn GILES (NSW) 1:45.050 1:38.260 1:38.731 1:37.425 1:38.024 1:38.511
22 Jed METCHER (VIC) 1:44.189 1:38.836 1:39.265 1:38.035 1:37.596 1:41.485
23 Laurie FYFFE (NSW) 1:59.737 1:49.730 1:48.915 1:48.399 1:47.286 1:48.163
27 Matthew INESON (NZ) 2:02.488 1:54.111 1:53.308 1:53.715 1:54.498 1:53.021
29 Barrett LONG (USA) 1:49.965 1:41.529 1:40.342 1:40.674 1:40.020 1:40.166
31 Craig DITCHBURN (VIC) 1:47.445 1:41.194 1:41.524 1:40.643 1:40.723 1:40.646
32 Joe PETHOUD (US) 1:58.237 1:50.216 1:49.732 1:50.593 1:51.102 1:50.734
33 Michael NEEVES (UK) 6:33.889
37 Jay LAWRENCE (NZ) 1:48.863 1:41.745 1:41.304 1:41.248 1:40.809 1:40.806
52 Paul BYRNE (NSW) 1:46.029
54 Brendan WILSON (VIC) 1:51.227 1:42.037 1:42.661 1:42.430 1:42.567 1:42.561
55 Michael GILBERT (USA) 1:47.545 1:39.292 1:39.586 1:39.245 1:39.470 1:39.705
56 Justin MELLERICK (VIC) 1:53.845 1:44.546 1:44.678 1:44.947 1:46.076 1:45.502
58 Duncan COUTTS (NZ) 1:52.781
58a Rennie SCAYSBROOK (USA) 1:52.138 1:44.359 1:44.401 1:43.488 1:43.274 1:46.261
64 Aaron MORRIS (NSW) 1:44.240 1:38.805 1:38.317 1:37.860 1:38.119 1:38.675
72 Larry PEGRAM (USA) 1:43.854 1:38.914 1:39.078 1:39.242 1:38.981 1:40.102
76 Scott WEBSTER (VIC) 1:50.366 1:41.680 1:41.705 1:42.384 1:43.422 1:44.051
88s Dean OUGHTRED (VIC) 1:48.443 1:40.867 1:41.767 1:40.671 1:40.668 1:40.141
95 Martin MORRISON (USA) 2:07.459 2:02.925 1:59.625 1:58.372 1:59.288
99 Steve MARTIN (VIC) 1:44.459 1:38.703 1:38.677 1:37.587 1:38.251 1:38.182
107 Roger GUNN (VIC) 1:57.000 1:48.906 1:49.318 1:49.752 1:48.834 1:49.254
114 Campbell STEVENSON (NZ) 1:59.136 1:50.673 1:51.721 1:51.987 1:52.617 1:53.395
219 Jorge GUERRERO (USA) 1:54.245 1:46.007 1:45.919 1:46.200 1:47.285 1:46.874
371 John ALLEN (NSW) 1:53.808 1:44.408 1:42.838 1:42.800 1:42.474 1:42.433

*** AMENDMENT - JUMP START PENALTY TO Rider 72 (Larry PEGRAM (USA)) REVERSED BY CLERK OF COURSE ***

The results are provisional until the end of the time limit for protests and appeals.









Chief Time Keeper: Scott Laing Clerk of Course: Paul Hinds